Ferrule - Wire Size Chart for DirectLogic PLCs
AWG | 20 | 18 | 16 | 14 | 12 | |
Ferrule P/N | BM-00502 | BM-00503 | BM-00504 | BM-00506 | BM-00508 | |
Crimping Tool | BM537 | BM537 | BM537 | BM537 | BM537 | |
Terminal Block | DL05 | Y | N | N | N | N |
DL105 | Y | Y | N | N | N | |
205 8 pt. | Y | Y | Y | N | N | |
205 16 pt. | Y | Y | N | N | N | |
305 8 pt. | Y | Y | Y | Y | N | |
305 16 pt. | Y | Y* | N | N | N | |
405 8 pt. | Y | Y | Y | Y | N | |
405 16 pt. | Y | Y | Y | Y | N | |
Terminator
I/O Screwless ** |
Y | Y | Y | Y | N | |
Terminator
I/O Screw |
Y | Y | Y | Y | N |
* Y for D3 series; N for
F3 series
** Orient ferrule with
crimp flat side facing outward from terminal block to prevent pop-out.