AutomationDirect Technical Support
AutomationDirect | Direct Sales in US and Canada | 1-800-633-0405

AWG to Metric Conductor Size AutomationDirect Logo


AWG Nom. Diameter
(Inches)
Nom. Diameter
(mm)
Circular Mil. Area Area
(sq. mm)
Weight
(Kg/Km)
10 0.1019 2.60 10380 5.262 46.78
11 0.0907 2.30 8234 4.172 37.09
12 0.0808 2.05 6530 3.309 29.42
13 0.0720 1.83 5178 2.624 23.33
14 0.0641 1.63 4107 2.081 18.50
15 0.0571 1.45 3260 1.650 14.67
16 0.0508 1.29 2583 1.309 11.64
17 0.0453 1.15 2050 1.307 9.219
18 0.0403 1.02 1620 0.8226 7.313
19 0.0359 0.912 1200 0.6529 5.807
20 0.0320 0.812 1020 0.5174 4.600
21 0.0285 0.724 812.1 0.4105 3.649
22 0.0253 0.643 640.4 0.3256 2.895
23 0.0226 0.574 511.5 0.2581 2.295
24 0.0201 0.511 404.0 0.2047 1.820
25 0.0179 0.455 320.4 0.1623 1.443
26 0.0159 0.404 253.0 0.1288 1.145
27 0.0142 0.361 201.5 0.1021 0.9077
28 0.0126 0.320 159.8 0.08097 0.7198
29 0.0113 0.287 126.7 0.06425 0.5712
30 0.0100 0.254 100.5 0.05097 0.4531
31 0.0089 0.226 79.7 0.04039 0.3591
32 0.0080 0.203 63.2 0.03203 0.2847
33 0.0071 0.180 50.1 0.02540 0.2258
34 0.0063 0.160 39.8 0.02014 0.1790
35 0.0056 0.142 31.5 0.01597 0.1420
36 0.0050 0.127 25.0 0.01267 0.1126
37 0.0045 0.114 19.8 0.01005 0.08934
38 0.0040 0.102 15.7 0.007968 0.07084

Copyright © 1999- AutomationDirect.com. ALL RIGHTS RESERVED