Tools Frequently Asked Questions
Use "Ctrl-F" to search for specific words in this FAQ.
What is included with the BM-5345?
The BM-5345 is no longer available
Crimping tool set includes the following
FAQ ID: 1346
What is the period of the WERA torque tools certification? Where can I get them re-certified?
The period is from 12 months after usage or approximately 5,000 cycles.
The tools can be sent directly to WERA, who then ships them back to Germany for calibration, OR, a user can contact TRANSCAT in New York, they perform calibration on tools.
The approx cost is $75 in 2013, the user would have to contact the above companies for current pricing, shipping, etc.
FAQ ID: 1568
testing
| 40°C | 25 °C (77 °F) | 50 °C (122 °F) | 60 °C (140 °F) |
|---|---|---|---|
| 15 | 17 | 13 | 11 |
| 20 | 22 | 18 | 16 |
| 25 | 32 | 21 | 18 |
| 30 | 33 | 27 | 24 |
| 35 | 41 | 32 | 27 |
| 40 | 45 | 34 | 29 |
| 50 | 55 | 46 | 42 |
| 60 | 66 | 56 | 52 |
| 70 | 77 | 65 | 60 |
| 90 | 99 | 84 | 78 |
| 100 | 110 | 94 | 87 |
| 125 | 137 | 116 | 105 |
| 150 | 165 | 138 | 125 |
FAQ ID: 1637
blah blah
| Color | Function | Pin | Pin | Function | Color |
| Black/White | -1A | 21 | 1 | 1A | Black |
| Brown/White | +1A | 22 | 2 | /1A | Brown |
| Red/White | -1B | 23 | 3 | 1B | Red |
| Orange/White | +1B | 24 | 4 | /1B | Orange |
| Green/White | -1Z | 25 | 5 | 1Z | Green |
| Purple/White | +1Z | 26 | 6 | /1Z | Purple |
| Blue/White | -2A | 27 | 7 | 2A | Blue |
| Gray/Black | +2A | 28 | 8 | /2A | Gray |
| Light Green/Black | -2B | 29 | 9 | 2B | Light Green |
| Yellow/Black | +2B | 30 | 10 | /2B | Yellow |
| Pink/Black | -2Z | 31 | 11 | 2Z | Pink |
| Light Blue/Black | +2Z | 32 | 12 | /2Z | Light Blue |
| Pink/Green | In 3+ | 33 | 13 | out 1 Source | Pink/Red |
| Light Blue/Green | In 3- | 34 | 14 | out 1 sink | Light Blue/Red |
| Gray/Green | In 4+ | 35 | 15 | out 2 Source | Gray/Red |
| Light Green/Green | In 4- | 36 | 16 | out 2 sink | Light Green/Red |
| Light Blue/Blue | Out 4 SRC | 37 | 17 | out 3 Source | Pink/Blue |
| Blue/Black | Out 4 SNK | 38 | 18 | out 3 sink | Purple/Black |
| Orange/Black | PWR + | 39 | 19 | SH | Red/Black |
| Green/Black | PWR - | 40 | 20 | SH | White |
FAQ ID: 1648